1.Lo mshini usetshenziselwa i-glue cruing, isetshenziswe ekusetshenzisweni kwe-Conformal Coating, Under-filling, Potting and Sealing and Bonding njll.
2. Ukushisa okufanayo okufanayo, umehluko wokushisa phakathi kwezikhundla ezihlukene zendawo yokwelapha ngaphakathi kuka +/-2.5℃.
3. Ukusebenza kahle okuphezulu, ukonga isikhathi, ukucutshungulwa kweqoqwana kuhlaka lwesitoko esinezingqimba ezingama-50, ukonga isikhathi seglue sangaphambi kokomisa kanye nesikhathi sokwelapha.
4. Ukonga isikhala, ukusebenzisa ngokugcwele indawo evundlile kanye nezigxivizo zezinyawo
Uma unentshisekelo ngemikhiqizo yethu, sicela usithumele i-imeyiliSales@jinke-tech.com
Ubukhulu | L3400*W1400*H1730mm |
Uhlobo lwe-Magazien | Umagazini wensimbi ojwayelekile 250,330,390,460 |
Ukushisa.ububanzi | izinga lokushisa ekamelweni ~ 120 ℃ |
Ukufana kwezinga lokushisa | ±2.5℃ |
Amandla okushisa | 9.6KW |
Indawo yokwelapha | 3 |
Isiqondiso sezokuthutha | Kwesokunxele kuye Kwesokudla, Kwesokudla kuye kwesokunxele(inketho) |
Ukulungiswa kobubanzi besithumeli | Imanuwali |
Ubude bezokuthutha | 400±20mm |
Uhlobo lwe-Conveyor | Metal Chain |
Ukunikezwa kwamandla kagesi | 380V, 3 isigaba, 50/60 HZ |
Amandla | 10KW |
Cindezela umoya | 4-6kgf/cm² |
Isisindo | ~ 1000kg |
Isistimu ye-exhaust | φ125mm, 1个, 350m³/H |
Bhala umyalezo wakho lapha futhi usithumelele wona