|
|
|
|
|
|
|
|
|
|
Uma unentshisekelo ngemikhiqizo yethu, sicela usithumele i-imeyiliSales@jinke-tech.com
Imodeli | I-JK-F550 |
Igama | Umshini Wendlela eyodwa we-V-CUT eku-inthanethi |
Unyawo L/W/H | 1470mm×900mm×1550mm |
Usayizi we-blade oyindilinga ongenhla | Φ60mm*Φ10mm*3.0mm |
Inombolo ye-blade eyindilinga | Okujwayelekile 1, ukukhetha 2 noma 3 |
Usayizi weblade oqondile ongezansi | L356*45*3.0mm |
Impahla yama-blades | Insimbi ekhethekile yokufa |
I-Blade yokuphila | Okujwayelekile: 1 million, CAB: 2 million (uma uthanda) |
Ubukhulu be-PCB | 0.5-3.0 mm |
PCB yokuhlanza uthuli | Inketho |
Ubude be-PCB | 5mm-300mm |
Ububanzi be-PCB | 100mm-300mm |
Ukusika isivinini | 300mm-500mm/s |
Ukusika ukunemba | +/-0.1mm |
Uhlelo lokulawula | I-PLC + HMI |
Ukuhlela | HMI |
Amaqembu amaresiphi | Amaqembu angama-30 |
Ukunikezwa kwamandla kagesi | 1 isigaba 220V 50hz, Cishe.2KW |
amandla | Cishe.2KW |
umoya ocindezelweyo | 4 ~ 6kg/cm2 |
Isisindo | Cishe.400kg |
Bhala umyalezo wakho lapha futhi usithumelele wona