■ Ihlangene ngosayizi ngezinga eliphezulu lokuzishintsha, ukusebenzelana komshini womuntu, kulula ukuyisebenzisa.
■ Ukuthinta isikrini esinezilimi ezimbili eziboniswayo: IsiShayina nesiNgisi siyakhetheka.
■ Umshini ojwayelekile onetafula le-shuttle elilodwa kanye nekhanda elilodwa lokubhoboza, ungenziwa ngendlela oyifisayo ukuze ube imfuneko yokukhiqiza esekelwe ku-Dual Shuttles & Dual Heads ye-UPH.
■ Amakhethini okuphepha ahlomile emnyango, avikela ukuphepha kwabantu.
■ Iyakwazi ukuxhuma nokubambisana nerobhothi Lokukhetha & Ukubeka esikhundleni sokuthi i-opharetha ibeke futhi isuse ibhodi ku-Die fixture, yonga ama-H/C.
■ I-Die fixture yenziwe ngensimbi ekhethekile, enembayo ephezulu nokuphila isikhathi eside.
■ Ubukhulu.I-10 Tons punching force, inciphise ukucindezeleka komshini ezingxenyeni ze-SMT phakathi nomsebenzi futhi igwema ukwenza ama-creaks emalungeni e-solder futhi yaphuka izingxenye ezibucayi.
■ Umshini ojwayelekile uklanywe nge-servo motor;Isixazululo se-Hydraulic kuyaxoxisana.
■ CE uyazikhethela.
Umshini ojwayelekile uklanywe nge-servo motor;Isixazululo se-Hydraulic kuyaxoxisana.
I-CE iyakhethwa.
Specification: If you are interested in our products, please email to Sales@jinke-tech.com
Uma unentshisekelo ngemikhiqizo yethu, sicela usithumele i-imeyiliSales@jinke-tech.com
Imodeli | I-JK-D-10TSSS | I-JK-D-10TSDD | I-JK-S-10TSSS | I-JK-S-10TSDD |
Misitayela se-achine | Desktop | Desktop | Ezimele | Ezimele |
Uhlelo lokulawula | I-HMI+PLC | I-HMI+PLC | I-HMI+PLC | I-HMI+PLC |
Display | Tewu-phaneli | Tewu-phaneli | Tewu-phaneli | Tewu-phaneli |
Izilimi | Chinese/English | Chinese/English | Chinese/English | Chinese/English |
Ubukhulu.amandla | 10 amathani | 10 amathani | 10 amathani | 10 amathani |
Fi-generator ye-orce | Servo motor | Servo motor | Servo motor | Servo motor |
Sitafula le-huttle | Single | Okukabili | Single | Okukabili |
Ukushaya ikhanda | 80mm | 80mm | 80mm | 80mm |
Ukunemba | +/-0.05mm | +/-0.05mm | +/-0.05mm | +/-0.05mm |
Indawo yokusebenza | std350x250mm | std350x250mm | std350x250mm | std350x250mm |
Pikhanda elingapheli No. | Single | Dual | Single | Okukabili |
Ukunikezwa kwamandla kagesi | I-AV200-240V 50/60HZ | I-AV200-240V 50/60HZ | I-AV200-240V 50/60HZ | I-AV200-240V 50/60HZ |
Amandla axhunyiwe | 300W | 500W | 300W | 500W |
Isisindo sengqikithi | 300Kg | 500Kg | 400Kg | 600Kg |
Unyawo (LWxH mm) | 600x700x1250 | 1000x700x1250 | 600x700x1450 | 1000x700x1450 |
Imodeli | I-JK-D-10TSSS | I-JK-D-10TSDD | I-JK-S-10TSSS | I-JK-S-10TSDD |
Misitayela se-achine | Desktop | Desktop | Ezimele | Ezimele |
Uhlelo lokulawula | I-HMI+PLC | I-HMI+PLC | I-HMI+PLC | I-HMI+PLC |
Display | Tewu-phaneli | Tewu-phaneli | Tewu-phaneli | Tewu-phaneli |
Izilimi | Chinese/English | Chinese/English | Chinese/English | Chinese/English |
Ubukhulu.amandla | 10 amathani | 10 amathani | 10 amathani | 10 amathani |
Fi-generator ye-orce | Servo motor | Servo motor | Servo motor | Servo motor |
Sitafula le-huttle | Single | Okukabili | Single | Okukabili |
Ukushaya ikhanda | 80mm | 80mm | 80mm | 80mm |
Ukunemba | +/-0.05mm | +/-0.05mm | +/-0.05mm | +/-0.05mm |
Indawo yokusebenza | std350x250mm | std350x250mm | std350x250mm | std350x250mm |
Pikhanda elingapheli No. | Single | Dual | Single | Okukabili |
Ukunikezwa kwamandla kagesi | I-AV200-240V 50/60HZ | I-AV200-240V 50/60HZ | I-AV200-240V 50/60HZ | I-AV200-240V 50/60HZ |
Amandla axhunyiwe | 300W | 500W | 300W | 500W |
Isisindo sengqikithi | 300Kg | 500Kg | 400Kg | 600Kg |
Unyawo (LWxH mm) | 600x700x1250 | 1000x700x1250 | 600x700x1450 | 1000x700x1450 |
■ Amasampula omkhiqizo
■ Umdwebo we-CAD
■ I-PCB Gerber (asikho isidingo sezendlalelo zangaphakathi)
■ Umdwebo we-3D
■ Izidingo zokukhiqiza